CBA Broncos
Chino, CA
Team ID: 25-59108
13 & Under Division 2
Record | |
---|---|
W-L-T | 3-0-0 |
Win % | 1.000 |
Last 10 | 3-0-0 |
Streak | W3 |
Avg Finish | 1.00 |
Ranking Points | 375 |
Stats | |
---|---|
Avg Runs Scored | 10.00 |
Avg Runs Allowed | 2.00 |
Avg Runs Difference | 8.00 |
Runs Scored | 30 |
Runs Allowed | 6 |
vs. Classes | |
---|---|
13U D3 | 2-0-0 |
13U D2 | 1-0-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
1 | 9/29/2024 | ONE DAY SHOOTOUT SUNDAY - 1 DAY EVENT @ WEST COVINA BLD | 13U D2 | 3-0-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Sep 29 | 12 | CBA Broncos | 13U D2 |
0 | Los Lookouts | 13U D2 | |
Sep 29 | 12 | CBA Broncos | 13U D2 |
2 | HB Total Baseball Scrappers | 13U D3 | |
Sep 29 | 6 | CBA Broncos | 13U D2 |
4 | SGV Trojans | 13U D3 |
Number | Player | Status |
---|---|---|
Lucca Albini-Richlin | Active | |
Julian Almeda | Active | |
Jacob Chin | Active | |
Adrian Gonzalez | Active | |
Jacob Hernandez | Active | |
Abel Munoz | Pending | |
Mason Munoz | Pending | |
DEVYN OGILVIE | Pending | |
Josiah Rangel | Pending | |
Carlos Sustaita | Active | |
Lucas Villareal | Pending | |
Kaison Viray | Active | |
Will Wilder | Active | |
JULIAN YAP | Pending |
Name | Role |
---|---|
Daniel Ramirez | Head Coach |
This team is not registered for any upcoming National Championship Sports events.