Canes Southwest - Hillis
Rockwall, TX
Team ID: 25-59149
13 & Under Division 2
Record | |
---|---|
W-L-T | 2-1-0 |
Win % | .667 |
Last 10 | 2-1-0 |
Streak | L1 |
Avg Finish | 9.00 |
Ranking Points | 200 |
Stats | |
---|---|
Avg Runs Scored | 4.33 |
Avg Runs Allowed | 2.33 |
Avg Runs Difference | 2.00 |
Runs Scored | 13 |
Runs Allowed | 7 |
vs. Classes | |
---|---|
13U D2 | 1-1-0 |
13U D1 | 1-0-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
9 | 9/28/2024 | TSB FALL CLASSIC | 13U OPEN | 2-1-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Sep 28 | 5 | Canes Southwest - Hillis | 13U D2 |
1 | Dulins Dodgers 2030 | 13U D1 | |
Sep 28 | 6 | Canes Southwest - Hillis | 13U D2 |
1 | Texas Baseball Club | 13U D2 | |
Sep 29 | 2 | Canes Southwest - Hillis | 13U D2 |
5 | Texas Baseball Club | 13U D2 |
Number | Player | Status |
---|---|---|
Liam Abeyta | Active | |
Caiden Adamson | Active | |
1 | Cole Cavazos | Active |
7 | Charlie Brewer | Active |
13 | Issac De La Fuente | Active |
Kaden Ford | Active | |
5 | Federico Sifuentes | Active |
8 | Davis Wilkes | Active |
9 | Matt Ruiz | Active |
11 | Connor Sullivan | Active |
24 | Will Oswalt | Active |
Ever Villalobos | Active |
This team is not registered for any upcoming National Championship Sports events.