CA Shockers
Bakersfield, CA
Team ID: 25-59164
18U Division 2
Record | |
---|---|
W-L-T | 5-1-0 |
Win % | .833 |
Last 10 | 5-1-0 |
Streak | W3 |
Avg Finish | 2.00 |
Ranking Points | 900 |
Stats | |
---|---|
Avg Runs Scored | 7.83 |
Avg Runs Allowed | 2.17 |
Avg Runs Difference | 5.67 |
Runs Scored | 47 |
Runs Allowed | 13 |
vs. Classes | |
---|---|
18U D2 | 3-1-0 |
18U D1 | 2-0-0 |
Number | Player | Status |
---|---|---|
Hunter Caid | Active | |
Marshall Day | Active | |
3 | Landon Encheff | Active |
Vincent Gregg | Active | |
Juan Henriquez | Active | |
Logan Ishida | Active | |
Zach Lease | Active | |
Abraham Lule | Pending | |
Kade Marshall | Pending | |
Reid Nikkel | Active | |
Garrison Parker | Pending | |
Tanner Parsons | Active | |
Ross Rocha | Active | |
Sawyer Sackewitz | Pending | |
Tyler Sommerfeld | Active | |
Zach Taylor | Pending | |
Spencer Watkins | Active |
Name | Role |
---|---|
Mike Sparks | Head Coach |
Single Points Event
Fresno, CA
| Josh Kaiser
Nov 16-17
Registered Teams: 35
8U | 9U | 10U | 11U | 12U | 13U | 14U | 16U | 18U
Triple Points Event
Bakersfield, CA
| Corey Davisson
Dec 7-8
Registered Teams: 43
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U | 16U | 18U
Double Points Event
Bakersfield, CA
| Corey Davisson
Jun 7-8
Registered Teams: 4
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U | 16U | 18U