Midland Titans
Midland, TX
Team ID: 25-59205
14 & Under Division 2
Record | |
---|---|
W-L-T | 1-2-0 |
Win % | .333 |
Last 10 | 1-2-0 |
Streak | L2 |
Avg Finish | 7.00 |
Ranking Points | 100 |
Stats | |
---|---|
Avg Runs Scored | 4.00 |
Avg Runs Allowed | 4.67 |
Avg Runs Difference | -0.67 |
Runs Scored | 12 |
Runs Allowed | 14 |
vs. Classes | |
---|---|
13U D1 | 0-1-0 |
14U D2 | 1-0-0 |
14U D1 | 0-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
7 | 9/28/2024 | TSB FALL CLASSIC | 14U OPEN | 1-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Sep 28 | 8 | Midland Titans | 14U D2 |
5 | Frisco Riders - Armstrong | 14U D2 | |
Sep 28 | 4 | Midland Titans | 14U D2 |
5 | DFW Wildcatters 14U-Swindall | 14U D1 | |
Sep 29 | 0 | Midland Titans | 14U D2 |
4 | Furia Combined 2030 | 13U D1 |
Number | Player | Status |
---|---|---|
4 | Mason Lopez | Active |
6 | Colter Dorsey | Active |
11 | Charlie Illanne | Active |
14 | Kyler Watkins | Active |
18 | Landon Shelton | Active |
19 | Josh Tarango | Active |
27 | Jake Brown | Active |
32 | Aiden Rodriguez | Active |
75 | Emmanuel Hernandez | Active |
80 | Julian Payen | Active |
Name | Role |
---|---|
Nick Brown | Head Coach |
Single Points Event
Pecos, TX
| Luis Tovar
Dec 7-8
Registered Teams: 25
6U | 7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U | 16U | 18U