Tucson Toros
VAIL, AZ
Team ID: 25-59332
12 & Under Division 3
Record | |
---|---|
W-L-T | 3-0-1 |
Win % | .875 |
Last 10 | 3-0-1 |
Streak | W3 |
Avg Finish | 1.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 9.00 |
Avg Runs Allowed | 2.25 |
Avg Runs Difference | 6.75 |
Runs Scored | 36 |
Runs Allowed | 9 |
vs. Classes | |
---|---|
12U D3 | 3-0-1 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
1 | 12/14/2024 | 11th Annual Yuma Winter Classic - 7U-8U:$300 | 9U-13U:$395.00 | 14U-18U: $495.00 | 12U OPEN | 3-0-1 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Dec 14 | 3 | Tucson Toros | 12U D3 |
3 | AZ Gunners | 12U D3 | |
Dec 14 | 11 | Tucson Toros | 12U D3 |
0 | Backyard Bombers | 12U D3 | |
Dec 15 | 6 | Tucson Toros | 12U D3 |
2 | Cubanitos | 12U D3 | |
Dec 15 | 16 | Tucson Toros | 12U D3 |
4 | Shockers | 12U D3 |
Number | Player | Status |
---|---|---|
7 | Gavin Allison | Active |
Rhyland Avina | Active | |
Brycen Barnes | Active | |
Grant Barnes | Active | |
Shawn Black | Active | |
Mateo Brandt | Active | |
Juneau Burkhardt | Active | |
Richard Cantabrana | Active | |
Dylan Kuhlman | Active | |
5 | Hunter Russell | Active |
11 | Caleb King | Active |
13 | Braxton Sapp | Active |
19 | Bryson Strzyzewski | Active |
Parker VANDERPOOL | Active | |
24 | Calvin Williams | Active |
Name | Role |
---|---|
Edward Sapp | Head Coach |
Derek Haner | Assistant Coach |
Single Points Event
Mesa, Gilbert, AZ
| Bruno Cafarelli
Jan 18-19
Registered Teams: 24
8U | 9U | 10U | 11U | 12U | 13U | 14U
Single Points Event
Tucson, AZ
| Luis Tovar
Jan 25-26
Registered Teams: 45
8U | 9U | 10U | 11U | 12U | 13U | 14U