Texas Bucks
Fairview, TX
Team ID: 25-59561
10 & Under Division 3
Record | |
---|---|
W-L-T | 1-1-1 |
Win % | .500 |
Last 10 | 1-1-1 |
Streak | L1 |
Avg Finish | 5.00 |
Ranking Points | 50 |
Stats | |
---|---|
Avg Runs Scored | 6.00 |
Avg Runs Allowed | 7.00 |
Avg Runs Difference | -1.00 |
Runs Scored | 18 |
Runs Allowed | 21 |
vs. Classes | |
---|---|
10U D3 | 1-0-1 |
10U D2 | 0-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
5 | 10/26/2024 | College Player Classic (Turf Complex) | 10U D3 | 1-1-1 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Oct 26 | 8 | Texas Bucks | 10U D3 |
8 | NTX Tribe - Bruno | 10U D3 | |
Oct 27 | 7 | Texas Bucks | 10U D3 |
5 | Dallas Tigers Ausua | 10U D3 | |
Oct 27 | 3 | Texas Bucks | 10U D3 |
8 | Crusaders | 10U D2 |
Number | Player | Status |
---|---|---|
4 | Brett Caudell | Active |
5 | Davis Mason | Active |
10 | Rhett Hudson | Active |
14 | Derrick Sills | Active |
18 | Colby Rachavong | Active |
22 | Liam Bunn | Active |
27 | Brody Kirchman | Active |
33 | Turner Tolleson | Active |
45 | Cap Wilson | Active |
50 | Luke Douglas | Active |
63 | Cooper Trowell | Active |
99 | Nile Pump | Active |
Grade Exception
Name | Role |
---|---|
Shawn Tolleson | Head Coach |
Single Points Event
DALLAS, TX
| Chere Zastoupil
Apr 18-19
Registered Teams: 8
10U