Renegades
Moreno Valley, CA
Team ID: 25-59599
11 & Under Division 3
Record | |
---|---|
W-L-T | 0-2-0 |
Win % | .000 |
Last 10 | 0-2-0 |
Streak | L2 |
Avg Finish | 6.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 3.00 |
Avg Runs Allowed | 10.50 |
Avg Runs Difference | -7.50 |
Runs Scored | 6 |
Runs Allowed | 21 |
vs. Classes | |
---|---|
11U D2 | 0-1-0 |
11U D1 | 0-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
6 | 9/22/2024 | 1 DAY NCS TOURNAMENT - PERRIS CA | 11U OPEN | 0-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Sep 22 | 3 | Renegades | 11U D3 |
13 | Cali Dream 11U | 11U D2 | |
Sep 22 | 3 | Renegades | 11U D3 |
8 | 951 Premier Baseball | 11U D1 |
Number | Player | Status |
---|---|---|
Roman Achtemeier | Active | |
Allen Arteaga | Pending | |
Ean Avalos | Active | |
Michael Cano | Active | |
Nathan Carbajal | Active | |
Luke Gravenberg | Active | |
Gabriel Guzman | Active | |
Isaac Huerta | Active | |
Richard Martinez Tellez | Active | |
Madden Tarman | Active | |
Ayden Tavarez | Active | |
Giovanni Torres | Active |
Name | Role |
---|---|
Guillermo Guzman | Head Coach |
This team is not registered for any upcoming National Championship Sports events.