Triple Crown
San Pablo, CA
Team ID: 25-59609
13 & Under Division 3
Record | |
---|---|
W-L-T | 2-2-0 |
Win % | .500 |
Last 10 | 2-2-0 |
Streak | L1 |
Avg Finish | 3.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 8.25 |
Avg Runs Allowed | 7.25 |
Avg Runs Difference | 1.00 |
Runs Scored | 33 |
Runs Allowed | 29 |
vs. Classes | |
---|---|
13U D3 | 2-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3 | 11/9/2024 | NCS Veterans Day Classic | 13U OPEN | 2-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Nov 9 | 4 | Triple Crown | 13U D3 |
6 | American Outlaws 13u | 13U D3 | |
Nov 9 | 17 | Triple Crown | 13U D3 |
4 | Brentwood Blast Tuck | 13U D3 | |
Nov 10 | 10 | Triple Crown | 13U D3 |
7 | Bulldog Baseball Club 13u Orange | 13U D3 | |
Nov 10 | 2 | Triple Crown | 13U D3 |
12 | BBT 13U BLK | 13U D3 |
Number | Player | Status |
---|---|---|
1 | Sione Kuresa | Active |
2 | David Amaral | Active |
4 | Ryan Joynt | Active |
7 | Wyatt McKim | Active |
8 | Caleb Chan | Active |
11 | Levi Carr | Active |
13 | Ozomatli (Ozzy) Torres | Active |
14 | Kaiden Williams | Active |
17 | Jose Luis Ruiz Muro | Active |
18 | Aidan Crowder | Active |
24 | Jeremiah Johnson | Active |
44 | Jaxon Macon | Active |
99 | Phillip Plevin Jr. | Active |
Single Points Event
Mather/Suisun, CA
| Ed Feldman
Dec 7-8
Registered Teams: 28
10U | 11U | 12U | 13U | 14U