Los Tejanos
desoto, TX
Team ID: 25-59727
9 & Under Division 3
Record | |
---|---|
W-L-T | 0-3-0 |
Win % | .000 |
Last 10 | 0-3-0 |
Streak | L3 |
Avg Finish | 6.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 4.67 |
Avg Runs Allowed | 16.67 |
Avg Runs Difference | -12.00 |
Runs Scored | 14 |
Runs Allowed | 50 |
vs. Classes | |
---|---|
9U D3 | 0-3-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
6 | 9/28/2024 | Ending September Classic | 9U OPEN | 0-3-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Sep 28 | 11 | Los Tejanos | 9U D3 |
22 | North Texas Hooks | 9U D3 | |
Sep 28 | 1 | Los Tejanos | 9U D3 |
16 | HAYMAKERS 9U | 9U D3 | |
Sep 29 | 2 | Los Tejanos | 9U D3 |
12 | Fannin Fury | 9U D3 |
Number | Player | Status |
---|---|---|
5 | LUCAS DELEON | Active |
8 | JOSHUA CASADOS | Active |
9 | Jace Fisher | Active |
13 | Sebastian Cruz | Active |
16 | Ari James | Active |
22 | Sophia Lopez | Active |
35 | Alfredo Carrasco | Active |
66 | Jayden Castillo | Pending |
99 | Jordan Gardner | Active |
Grade Exception
Name | Role |
---|---|
Jesus Davis | Head Coach |
Single Points Event
Arlington, TX
| Pine Tar Sports
Nov 30 - Dec 1
Registered Teams: 7
7U | 8U | 9U | 10U | 11U | 12U | 13U
Single Points Event
KAUFMAN, TX
| Chris Flores
Dec 14-15
Registered Teams: 19
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U