14U FCA So.Cal. Catch Blue
La Mirada, CA
Team ID: 25-60026
14 & Under Division 3
Record | |
---|---|
W-L-T | 1-4-0 |
Win % | .200 |
Last 10 | 1-4-0 |
Streak | L2 |
Avg Finish | 8.00 |
Ranking Points | 950 |
Stats | |
---|---|
Avg Runs Scored | 2.80 |
Avg Runs Allowed | 5.00 |
Avg Runs Difference | -2.20 |
Runs Scored | 14 |
Runs Allowed | 25 |
vs. Classes | |
---|---|
13U D2 | 0-1-0 |
14U D2 | 1-1-0 |
14U D1 | 0-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
7 | 10/20/2024 | 1 DAY PREMIER CLASSIC - 1 DAY EVENT ON SUNDAY @ WEST COVINA BLD | 14U OPEN | 0-2-0 |
9 | 11/16/2024 | OC Fall Brawl NIT | 14U OPEN | 1-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Oct 20 | 0 | 14U FCA So.Cal. Catch Blue | 14U D3 |
2 | Tigers Baseball Club | 13U D2 | |
Oct 20 | 4 | 14U FCA So.Cal. Catch Blue | 14U D3 |
8 | ZT Prospects 2029 | 14U D1 | |
Nov 16 | 9 | 14U FCA So.Cal. Catch Blue | 14U D3 |
2 | PFA Crew | 14U D2 | |
Nov 16 | 1 | 14U FCA So.Cal. Catch Blue | 14U D3 |
11 | Ghost Prevail 14u Wilson | 14U D1 | |
Nov 17 | 0 | 14U FCA So.Cal. Catch Blue | 14U D3 |
2 | 14U FCA So.Cal. Catch Black | 14U D2 |
Number | Player | Status |
---|---|---|
Austin Atwood | Active | |
Reed Bailor | Active | |
Benett Chavez | Active | |
Manuel Dominguez | Active | |
Leeland Garrison | Active | |
Joshua Guerrero | Pending | |
Aidan Hernandez | Pending | |
Jayden Hernandez | Active | |
Aaron Jensen | Active | |
Troy Johnson | Active | |
Cole Lietzau | Active | |
Logan Lietzau | Active | |
James Loe | Active | |
Taylor Lombardo | Active | |
Josiah Mendibles | Active | |
Yoseph Min | Active | |
Matteo Moore | Active | |
Hudson Parrish | Active | |
Peter Rasic | Active | |
Davian Serna | Active | |
Easton Shinholster | Active | |
Drew Shubin | Active | |
Gavin Wetzel | Active | |
Tyler Williams | Active | |
Noah Wise | Active |
Double Points Event
Orange County, CA
| NCS Orange County
Dec 21-22
Registered Teams: 63
9U | 10U | 11U | 12U | 13U | 14U