Huntsville Stars
Huntsville, AL
Team ID: 25-60652
11 & Under Division 3
Record | |
---|---|
W-L-T | 0-3-0 |
Win % | .000 |
Last 10 | 0-3-0 |
Streak | L3 |
Avg Finish | 11.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 5.67 |
Avg Runs Allowed | 8.67 |
Avg Runs Difference | -3.00 |
Runs Scored | 17 |
Runs Allowed | 26 |
vs. Classes | |
---|---|
11U D3 | 0-3-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
11 | 10/20/2024 | NCS Southeast Super Series NIT (Sunday Only) | 11U D3 | 0-3-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Oct 20 | 4 | Huntsville Stars | 11U D3 |
6 | Seventeen Baseball Club | 11U D3 | |
Oct 20 | 7 | Huntsville Stars | 11U D3 |
8 | Alabama Titans | 11U D3 | |
Oct 20 | 6 | Huntsville Stars | 11U D3 |
12 | Pursuit Baseball | 11U D3 |
Number | Player | Status |
---|---|---|
Windell Ellenburg | Active | |
Lucas Kimbrel | Active | |
Conner Parks | Active | |
Ford Pfeiffer | Active | |
Phillip Schneider | Active | |
John Luke Segrest | Active | |
Wyatt Steinfath | Active | |
5 | Allen "Reid" Taylor | Active |
Winston Taylor | Active | |
Jet Tidmore | Active |
Grade Exception
Name | Role |
---|---|
Matt Taylor | Head Coach |
Eric Steinfath | Assistant Coach |
This team is not registered for any upcoming National Championship Sports events.