Healdsburg Baseball Club
Healdsburg, CA
Team ID: 25-60867
13 & Under Division 3
Record | |
---|---|
W-L-T | 0-3-0 |
Win % | .000 |
Last 10 | 0-3-0 |
Streak | L3 |
Avg Finish | 13.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 1.33 |
Avg Runs Allowed | 7.67 |
Avg Runs Difference | -6.33 |
Runs Scored | 4 |
Runs Allowed | 23 |
vs. Classes | |
---|---|
13U D3 | 0-3-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
13 | 11/9/2024 | NCS Veterans Day Classic | 13U OPEN | 0-3-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Nov 9 | 1 | Healdsburg Baseball Club | 13U D3 |
6 | Pro Elite 13U | 13U D3 | |
Nov 9 | 1 | Healdsburg Baseball Club | 13U D3 |
5 | Bulldog Baseball Club 13u Orange | 13U D3 | |
Nov 10 | 2 | Healdsburg Baseball Club | 13U D3 |
12 | Napa Eagles | 13U D3 |
Number | Player | Status |
---|---|---|
Levi Adamian | Pending | |
Dylan Birch | Pending | |
Clayton Boaz | Active | |
1 | Luca Luci | Pending |
3 | James Filben | Active |
11 | Nolan Brenner | Active |
13 | Haydin Adamian | Active |
20 | Wyatt Levine-Smith | Active |
24 | James Herzberg | Active |
28 | Owen Inness | Active |
Luca Luci | Active | |
Alex Monson | Pending | |
17 | Landon Moore | Active |
William Olson | Active | |
14 | Angelo Saini | Pending |
16 | Ivan Sandoval | Active |
22 | Pierce Plaxton | Active |
Name | Role |
---|---|
David Herzberg | Head Coach |
This team is not registered for any upcoming National Championship Sports events.