Express
Lubbock, TX
Team ID: 25-61530
17U Division 1
Record | |
---|---|
W-L-T | 2-0-0 |
Win % | 1.000 |
Last 10 | 2-0-0 |
Streak | W2 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 6.50 |
Avg Runs Allowed | 0.50 |
Avg Runs Difference | 6.00 |
Runs Scored | 13 |
Runs Allowed | 1 |
vs. Classes | |
---|---|
16U D2 | 1-0-0 |
18U D2 | 1-0-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
11/2/2024 | Fall Tournament | HS DIVISION | 2-0-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Nov 2 | 6 | Express | 17U D1 |
0 | 432 Arsenal | 18U D2 | |
Nov 2 | 7 | Express | 17U D1 |
1 | Texas Heat | 16U D2 |
Number | Player | Status |
---|---|---|
00 | Jodakizz Deleon | Active |
1 | Isaiah Perez | Active |
2 | Jaylon Deleon | Active |
4 | Joeziah Garcia | Active |
8 | Christian Moreno | Active |
9 | Sean Elias | Active |
13 | Christian Martinez | Active |
21 | Nicolas Lucio | Active |
22 | Jose Alcorta | Active |
23 | Malichi Garcia | Active |
33 | Aaron infante | Active |
Name | Role |
---|---|
Jose Alcorta | Head Coach |
David Deleon | Assistant Coach |
Single Points Event
Pecos, TX
| Luis Tovar
Dec 7-8
Registered Teams: 14
6U | 7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U | 16U | 18U