CBA Marlins 2028
Fresno, CA
Team ID: 25-61947
15U Division 1
Record | |
---|---|
W-L-T | 1-1-0 |
Win % | .500 |
Last 10 | 1-1-0 |
Streak | W1 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 7.50 |
Avg Runs Allowed | 9.00 |
Avg Runs Difference | -1.50 |
Runs Scored | 15 |
Runs Allowed | 18 |
vs. Classes | |
---|---|
16U D1 | 0-1-0 |
18U D1 | 1-0-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
11/16/2024 | Veterans Day Premiere | 18U OPEN | 1-1-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Nov 16 | 5 | CBA Marlins 2028 | 15U D1 |
10 | CBA Marlins 2027 | 16U D1 | |
Nov 16 | 10 | CBA Marlins 2028 | 15U D1 |
8 | CBA HS | 18U D1 |
Number | Player | Status |
---|---|---|
2 | Steven Buchter | Pending |
Tevin Clay | Active | |
Bryan Garabedian | Active | |
3 | Korrbyn Gonzalez | Pending |
5 | Rory Kelly | Active |
6 | Beckhem Miscione | Pending |
7 | Cruz Portillo | Active |
11 | Blayz Ketchum | Pending |
18 | Mario Navarro | Pending |
22 | Damian Sandate | Active |
24 | Cortez Portillo | Active |
26 | Kahne Crook | Active |
27 | Cameron Cadena | Active |
28 | Christian Cadena | Active |
Grade Exception
Name | Role |
---|---|
Jameil Haddad | Head Coach |
Single Points Event
Fresno, CA
| Josh Kaiser
Nov 16-17, 2024
Registered Teams: 44
10U | 11U | 12U | 13U | 14U | 18U