Porterville Angels
Porterville, CA
Team ID: 25-63164
10 & Under Division 3
Record | |
---|---|
W-L-T | 0-3-0 |
Win % | .000 |
Last 10 | 0-3-0 |
Streak | L3 |
Avg Finish | 6.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 5.33 |
Avg Runs Allowed | 13.33 |
Avg Runs Difference | -8.00 |
Runs Scored | 16 |
Runs Allowed | 40 |
vs. Classes | |
---|---|
10U D3 | 0-2-0 |
10U D2 | 0-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
6 | 4/5/2025 | Bakersfield Spring Forward | 10U OPEN | 0-3-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Apr 5 | 5 | Porterville Angels | 10U D3 |
11 | Bakersfield Black Gold - Gold Team | 10U D3 | |
Apr 5 | 2 | Porterville Angels | 10U D3 |
12 | B-Town Bang (BEAO) | 10U D2 | |
Apr 6 | 9 | Porterville Angels | 10U D3 |
17 | Bakersfield Black Gold - Gold Team | 10U D3 |
Number | Player | Status |
---|---|---|
0 | Gil Prescott | Active |
1 | Orion Rice | Active |
4 | Tyce Vetterick | Active |
5 | Miles Amaral | Active |
6 | Noah Sandoval | Active |
9 | Landon Giefer | Active |
15 | Nicholas Herrera | Active |
17 | Brentley Alviso | Active |
27 | Max Felix | Active |
Douglas Hughes | Active | |
Dominic Lopez | Active | |
Troy Martinez | Active | |
Carter Miguel | Active | |
Elijah Mora | Active | |
28 | Cole Smith | Active |
32 | Quintyn Ortiz | Active |
56 | Dillon Rayburn | Active |
Deegan Reiboldt | Active | |
Lucas Ridenour | Active | |
Zeke Schultz | Pending |
Name | Role |
---|---|
derek curry | Head Coach |
Single Points Event
Fresno, CA
| Jameil Haddad
Apr 26-27
Registered Teams: 57
9U | 10U | 11U | 12U | 13U | 14U
Triple Points Event
Bakersfield, CA
| Corey Davisson
May 3-4
Registered Teams: 78
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Single Points Event
Fresno, CA
| Josh Kaiser
May 17-18
Registered Teams: 54
8U | 9U | 10U | 11U | 12U | 13U | 14U | 16U | 18U
Single Points Event
Fresno, CA
| Josh Kaiser
May 23-26
Registered Teams: 44
8U | 9U | 10U | 11U | 12U | 13U | 14U | 16U | 18U
Triple Points Event
Fresno, CA
| Josh Kaiser
Jun 21-22
Registered Teams: 35
8U | 9U | 10U | 11U | 12U | 13U | 14U | 16U | 18U