Bombers Baseball Academy 13u
Kentfield, CA
Team ID: 25-63302
13 & Under Division 1
Record | |
---|---|
W-L-T | 1-1-0 |
Win % | .500 |
Last 10 | 1-1-0 |
Streak | W1 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 6.00 |
Avg Runs Allowed | 7.50 |
Avg Runs Difference | -1.50 |
Runs Scored | 12 |
Runs Allowed | 15 |
vs. Classes | |
---|---|
13U D2 | 1-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
4/5/2025 | OC Spring Break Bash NIT | 13U OPEN | 1-1-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Apr 5 | 4 | Bombers Baseball Academy 13u | 13U D1 |
9 | Stacked Youth | 13U D2 | |
Apr 5 | 8 | Bombers Baseball Academy 13u | 13U D1 |
6 | FV Royals | 13U D2 |
Number | Player | Status |
---|---|---|
1 | Broderick Williams | Active |
2 | Ryan McGonigle | Pending |
3 | Colby Thongnopneua | Active |
5 | Bodie Dennision | Pending |
6 | Mikey Basso | Active |
10 | Ryan Dupuis | Active |
11 | Lucca Bacigalupi | Active |
12 | Giovanni Perez | Active |
14 | Chase Bishop | Active |
15 | Alfred Gaspari | Active |
21 | Willy Schulte | Active |
22 | Grayson Hall | Active |
27 | Davis Marshall | Active |
28 | Levi Weber | Active |
30 | Adam Froemke | Pending |
Name | Role |
---|---|
Jesse Foppert | Head Coach |
Double Points Event
Orange County, CA
| NCS Orange County
Apr 5-6, 2025
Registered Teams: 83
9U | 10U | 11U | 12U | 13U | 14U