PFA Bakersfield ‘29
Bakersfield, CA
Team ID: 25-63306
14 & Under Division 2
Record | |
---|---|
W-L-T | 5-8-0 |
Win % | .385 |
Last 10 | 3-7-0 |
Streak | L4 |
Avg Finish | 5.00 |
Ranking Points | 1200 |
Stats | |
---|---|
Avg Runs Scored | 5.15 |
Avg Runs Allowed | 6.00 |
Avg Runs Difference | -0.85 |
Runs Scored | 67 |
Runs Allowed | 78 |
vs. Classes | |
---|---|
14U D3 | 5-2-0 |
14U D2 | 0-3-0 |
14U D1 | 0-3-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
6 | 2/8/2025 | B-Town Super Bowl 1 Day | 14U OPEN | 1-1-0 |
1 | 3/8/2025 | Bakersfield Spring Tune-Up | 14U OPEN | 3-1-0 |
10 | 3/22/2025 | World Series Paid Berth Double Points | 14U OPEN | 1-3-0 |
4 | 4/5/2025 | Bakersfield Spring Forward | 14U OPEN | 0-3-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Feb 8 | 18 | PFA Bakersfield ‘29 | 14U D2 |
3 | Blast Club Baseball (Gray) | 14U D3 | |
Feb 8 | 5 | PFA Bakersfield ‘29 | 14U D2 |
11 | Blast Club Baseball | 14U D2 | |
Mar 8 | 7 | PFA Bakersfield ‘29 | 14U D2 |
1 | Triple Play Navy | 14U D3 | |
Mar 8 | 0 | PFA Bakersfield ‘29 | 14U D2 |
10 | Chamberlin Academy | 14U D2 | |
Mar 9 | 9 | PFA Bakersfield ‘29 | 14U D2 |
1 | B-Town Sliders | 14U D3 | |
Mar 9 | 9 | PFA Bakersfield ‘29 | 14U D2 |
1 | Triple Play Navy | 14U D3 | |
Mar 22 | 6 | PFA Bakersfield ‘29 | 14U D2 |
7 | West Coast Baseball | 14U D2 | |
Mar 22 | 1 | PFA Bakersfield ‘29 | 14U D2 |
12 | The Show | 14U D1 | |
Mar 23 | 5 | PFA Bakersfield ‘29 | 14U D2 |
8 | Valley Prime | 14U D1 | |
Mar 23 | 6 | PFA Bakersfield ‘29 | 14U D2 |
5 | Porterville Baseball Club 14U | 14U D3 | |
Apr 5 | 0 | PFA Bakersfield ‘29 | 14U D2 |
3 | I5 Baseball 14u | 14U D3 | |
Apr 5 | 1 | PFA Bakersfield ‘29 | 14U D2 |
8 | DIB Gorillas 14u | 14U D1 | |
Apr 6 | 0 | PFA Bakersfield ‘29 | 14U D2 |
8 | Triple Play Navy | 14U D3 |
There are no approved players on the roster.
Name | Role |
---|---|
Kevin Martin | Head Coach |
Triple Points Event
Bakersfield, CA
| Corey Davisson
May 3-4
Registered Teams: 75
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U