North Valley Baseball 10U
Yuba City, CA
Team ID: 25-63415
10 & Under Division 3
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Status |
---|---|---|
1 | Brody Garnett | Active |
2 | Vincent Allegrini | Active |
11 | Jack Furlan | Active |
12 | Valentino Gonzalez | Active |
14 | Max Rose | Active |
21 | Carter Haymore | Active |
22 | Logan Barnes | Active |
24 | Jace Colvin | Active |
25 | Jameson Ortiz | Active |
36 | Matthew Karis | Active |
44 | Arjin Dosanjh | Active |
Name | Role |
---|---|
Raymond Garnett | Head Coach |
Single Points Event
Golden Eagle Park Sparks/Reno, NV
| Ed Feldman
Apr 12-13
Registered Teams: 56
9U | 10U | 11U | 12U | 13U | 14U