Show Cali Astros
Oakley, CA
Team ID: 25-64022
14 & Under Division 3
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Status |
---|---|---|
Landon Cardona | Active | |
Shawn Daniel | Active | |
Wyatt Duff | Active | |
Grayson Johnson | Active | |
Brody Marsee | Active | |
Jayden Mayhew | Active | |
Tavin Montero | Active | |
Noah Pellom | Active | |
Sammy Poston | Active | |
James Raymond | Active | |
Jaxon Rivera | Active | |
Jayson Schaak | Active |
Name | Role |
---|---|
Anthony Borrego | Head Coach |
NCS World Series
Burleson, Bedford, Grapevine, TX
| Travel Sports Baseball
Jun 12-18
Registered Teams: 232
8U | 10U | 12U | 14U