Altamont Athletics Black
Mountain House, CA
Team ID: 25-64622
10 & Under Division 3
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Status |
---|---|---|
1 | Ryan Barnes | Active |
4 | Linkin Hetrick | Pending |
5 | Elijah Kessler | Pending |
7 | Damien Pereira | Active |
9 | Joaquin Moreno | Active |
11 | Theralina Hasse | Pending |
13 | Cairo Strickland | Active |
14 | Jakob Buzenes | Active |
17 | Thiago Montanez | Pending |
22 | Jaxon Hamilton | Active |
24 | Andrew Salazar | Active |
25 | Zavion Carnegie | Active |
27 | Elijah Santacruz | Active |
28 | Landon Torrecilla | Active |
NCS World Series
San Diego, CA
| South West Region Office
Jul 1-6
Registered Teams: 171
8U | 9U | 10U | 11U | 12U | 13U | 14U