Parker County Patriots- Navy
Aledo, TX
Team ID: 25-64666
10 & Under Division 3
| Record | |
|---|---|
| W-L-T | 9-16-0 | 
| Win % | .360 | 
| Last 10 | 7-3-0 | 
| Streak | W5 | 
| Avg Finish | 13.00 | 
| Ranking Points | 200 | 
| Stats | |
|---|---|
| Avg Runs Scored | 7.92 | 
| Avg Runs Allowed | 7.48 | 
| Avg Runs Difference | 0.44 | 
| Runs Scored | 198 | 
| Runs Allowed | 187 | 
| vs. Classes | |
|---|---|
| 10U REC | 2-0-0 | 
| 10U D3 | 7-15-0 | 
| 10U D2 | 0-1-0 | 
Events
| Place | Date | Event | Division | W-L-T | 
|---|---|---|---|---|
| 13 | 3/8/2025 | TSB DFW ROUNDUP | 10U D3 | 0-3-0 | 
| 10 | 3/29/2025 | TSB TEXAS OPEN SERIES #1 | 10U D3 | 0-3-0 | 
| 4/5/2025 | NCS DFW Super NIT (TSB) CANCELLED | 10U D3 | 0-0-0 | |
| 22 | 4/12/2025 | Spring Swing Classic | 10U D3 | 1-3-0 | 
| 5 | 4/26/2025 | The Ranch Spring Bash - 14Open, 10D3 | 10U D3 | 0-3-0 | 
| 5/3/2025 | RYA MAYFEST HOME RUN BASH | 10U D2 | 0-0-0 | |
| 5/17/2025 | TEXAS STATE TOURNAMENT (Even Ages) - The Ranch | 10U D3 | 1-1-0 | |
| 30 | 6/7/2025 | TSB BEAT THE HEAT | 10U D3 | 2-3-0 | 
| 1 | 6/28/2025 | The Ranch Summer Bash - 14D3, 10D3 | 10U D3 | 5-0-0 | 
Games
| Date | Score | Teams | Age/Class | 
|---|---|---|---|
| Mar 8 | 3 | Parker County Patriots- Navy | 10U D3 | 
| 10 | Dallas Tigers North - Swanick 10U | 10U D3 | |
| Mar 8 | 5 | Parker County Patriots- Navy | 10U D3 | 
| 8 | Bobcats - Newbury | 10U D2 | |
| Mar 9 | 4 | Parker County Patriots- Navy | 10U D3 | 
| 7 | 10U Dirtbags Moreland | 10U D3 | |
| Mar 30 | 6 | Parker County Patriots- Navy | 10U D3 | 
| 7 | Kennedale Baseball Club | 10U D3 | |
| Mar 29 | 4 | Parker County Patriots- Navy | 10U D3 | 
| 6 | Kennedale Baseball Club | 10U D3 | |
| Mar 29 | 8 | Parker County Patriots- Navy | 10U D3 | 
| 11 | Texas Bully Empire | 10U D3 | |
| Apr 12 | 0 | Parker County Patriots- Navy | 10U D3 | 
| 13 | NTX Bucks Newland | 10U D3 | |
| Apr 12 | 7 | Parker County Patriots- Navy | 10U D3 | 
| 14 | NTX Young Guns | 10U D3 | |
| Apr 13 | 2 | Parker County Patriots- Navy | 10U D3 | 
| 11 | WIT Heat Baseball | 10U D3 | |
| Apr 13 | 14 | Parker County Patriots- Navy | 10U D3 | 
| 3 | DFW Twins Kraatz | 10U D3 | |
| Apr 26 | 7 | Parker County Patriots- Navy | 10U D3 | 
| 10 | Dallas Tigers West - Suiter | 10U D3 | |
| Apr 26 | 7 | Parker County Patriots- Navy | 10U D3 | 
| 8 | V8 Baseball 10u | 10U D3 | |
| Apr 27 | 4 | Parker County Patriots- Navy | 10U D3 | 
| 8 | Dallas Tigers West - Suiter | 10U D3 | |
| May 17 | 6 | Parker County Patriots- Navy | 10U D3 | 
| 9 | Dallas Mustangs Calhoun 10U | 10U D3 | |
| May 17 | 9 | Parker County Patriots- Navy | 10U D3 | 
| 6 | Impact Baseball Club - Prange | 10U D3 | |
| Jun 8 | 9 | Parker County Patriots- Navy | 10U D3 | 
| 14 | NTX Trailblazers 10U Black | 10U D3 | |
| Jun 8 | 11 | Parker County Patriots- Navy | 10U D3 | 
| 4 | Texas Knights 10u Buschow | 10U D3 | |
| Jun 8 | 10 | Parker County Patriots- Navy | 10U D3 | 
| 4 | Impact Baseball Club - Prange | 10U D3 | |
| Jun 7 | 7 | Parker County Patriots- Navy | 10U D3 | 
| 11 | CAB Arlington 10u | 10U D3 | |
| Jun 7 | 8 | Parker County Patriots- Navy | 10U D3 | 
| 10 | Texas Edge 10U Freeman | 10U D3 | |
| Jun 28 | 7 | Parker County Patriots- Navy | 10U D3 | 
| 2 | Justin Premier Silver- Guerrero | 10U D3 | |
| Jun 28 | 12 | Parker County Patriots- Navy | 10U D3 | 
| 4 | Diamondbacks | 10U D3 | |
| Jun 29 | 12 | Parker County Patriots- Navy | 10U D3 | 
| 6 | Black Hawks | 10U REC | |
| Jun 29 | 21 | Parker County Patriots- Navy | 10U D3 | 
| 1 | 10U Aledo Black All-Stars | 10U D3 | |
| Jun 29 | 15 | Parker County Patriots- Navy | 10U D3 | 
| 0 | Reapers Red | 10U REC | 
| Number | Player | Status | 
|---|---|---|
| 1 | Conner DeWaters | Active | 
| 3 | Kelan Drennan | Active | 
| 4 | Stetson Hurley | Active | 
| 7 | Enzo Martinez | Active | 
| 8 | Brody Barrow | Active | 
| 10 | Josiah Whiteland | Active | 
| 11 | Bennett Richmond | Active | 
| 14 | Mason McLeod | Active | 
| 88 | TJ Majewski | Active | 
| 99 | Bowen Davie | Active | 
This team is not registered for any upcoming National Championship Sports events.