14u Jr. Falcons
Klamath Falls, OR
Team ID: 25-65361
14 & Under Division 3
| Record | |
|---|---|
| W-L-T | 0-4-0 |
| Win % | .000 |
| Last 10 | 0-4-0 |
| Streak | L4 |
| Avg Finish | 4.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 2.25 |
| Avg Runs Allowed | 11.00 |
| Avg Runs Difference | -8.75 |
| Runs Scored | 9 |
| Runs Allowed | 44 |
| vs. Classes | |
|---|---|
| 14U D3 | 0-2-0 |
| 14U D2 | 0-1-0 |
| 14U D1 | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 4 | 6/7/2025 | 2025 Klamath Falls Summer Tournament | 14U OPEN | 0-4-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Jun 7 | 0 | 14u Jr. Falcons | 14U D3 |
| 9 | Southern Oregon Premier Baseball | 14U D1 | |
| Jun 7 | 0 | 14u Jr. Falcons | 14U D3 |
| 12 | Jr Lava Bears | 14U D3 | |
| Jun 8 | 0 | 14u Jr. Falcons | 14U D3 |
| 12 | Bucs Baseball | 14U D2 | |
| Jun 8 | 9 | 14u Jr. Falcons | 14U D3 |
| 11 | Jr Lava Bears | 14U D3 |
| Number | Player |
|---|---|
| 3 | Brody Boccard |
| 5 | Afton Daniels |
| 8 | William Garriott |
| 9 | Jack Simms |
| 11 | Gavin Schroeder |
| 12 | Parker Ongman |
| 14 | Syler Dierick |
| 17 | Harley Garner |
| 18 | Moss Johnson |
| 21 | Riley Harrington |
| 22 | Wesley DuBose |
| 23 | Jaxson Zurbrugg |
| 26 | Cole Holderman |
| Name | Role |
|---|---|
| Thomas Kizziar | Head Coach |
This team is not registered for any upcoming National Championship Sports events.