Palm Beach Gardens Lightning 9U
Palm Beach Gardens, FL
Team ID: 25-65911
9 & Under Division 3
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Status |
---|---|---|
JACKSON AGUANNO | Active | |
ISAAC ALEXANDER | Active | |
BARRETT BATCHELOR | Active | |
LANE BUENDEL | Active | |
SMITH DISALVO | Active | |
29 | MADDOX DOORAKIAN | Active |
KASE DOUGLAS | Active | |
LUKE GILMORE | Pending | |
CHRISTOPHER GOGGIN | Pending | |
LIAM KENNEDY | Active | |
CULLEN LUSK | Pending | |
WILL RAIOLA | Active | |
JAMES VANCE | Active |
Name | Role |
---|---|
Daniel Doorakian | Head Coach |
Triple Points Event
Lake Worth, FL
| Oscar Santalo
Mar 31 - Apr 6
Registered Teams: 46
5U | 6U | 7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U