Crush
Tuolumne, CA
Team ID: 25-66887
14 & Under Division 3
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Status |
---|---|---|
0 | Brady Bayers | Pending |
1 | Adam Roberson | Pending |
3 | David Devich | Pending |
4 | Maverick Pedroni | Pending |
7 | Elijah Sturzenacker | Active |
9 | Lucas Lassor | Pending |
11 | Antone Sunday | Pending |
12 | Barrett Salyers | Pending |
20 | Krew Norton | Pending |
27 | Waylon Petersen | Pending |
28 | Jordan Whitney | Active |
36 | Matthias Dickson | Pending |
44 | Austin Lock | Pending |
92 | Noah Goldberg | Active |
Name | Role |
---|---|
Joel Whitney | Head Coach |
Single Points Event
PASO ROBLES-PISMO BEACH-SAN LUIS OBISPO, CA
| Lynn Stuart
Jun 20-22
Registered Teams: 133
8U | 9U | 10U | 11U | 12U | 13U | 14U | 16U | 18U