Space City Cats
Kingwood, TX
Team ID: 25-67310
10 & Under Division 3
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
4/5/2025 | Future Stars of the Diamond *Best of the Best Qualifier* | 10U D3 | 0-0-0 |
Games
Date | Score | Teams | Age/Class |
---|
Number | Player | Status |
---|---|---|
2 | Jayden Jancauskas | Active |
Peyton Joyner | Active | |
3 | Daniel Reyes | Active |
7 | Williams Alejandro Gómez Gracia | Active |
10 | Kipton Asher | Active |
15 | Rayden Benton | Active |
16 | Martin Rodriguez III | Active |
17 | Jaemycal Fontenot | Active |
27 | Preston Ellison | Active |
44 | Aayden Jimenez | Active |
Name | Role |
---|---|
Kyle Benton | Head Coach |
This team is not registered for any upcoming National Championship Sports events.