Bombers
Yuma, AZ
Team ID: 25-67998
13 & Under Division 3
Record | |
---|---|
W-L-T | 0-2-0 |
Win % | .000 |
Last 10 | 0-2-0 |
Streak | L2 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 1.50 |
Avg Runs Allowed | 9.50 |
Avg Runs Difference | -8.00 |
Runs Scored | 3 |
Runs Allowed | 19 |
vs. Classes | |
---|---|
13U D3 | 0-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
6/14/2025 | San Diego Summer Classic II - D3 & OPEN | 13U D3 | 0-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Jun 14 | 1 | Bombers | 13U D3 |
12 | Excel 13U | 13U D3 | |
Jun 14 | 2 | Bombers | 13U D3 |
7 | Carlsbad Bandits | 13U D3 |
Number | Player | Status |
---|---|---|
Christopher Caceres | Active | |
Caden Culpepper | Active | |
Isaiah Gaxiola | Active | |
Marcus Hancock | Active | |
Matthew Krueger | Active | |
Xavier Lewis | Active | |
Julian Lopez Jr. | Active | |
Abraham Lugo | Active | |
Juanpablo Manzo | Pending | |
Isabella Maynes | Pending | |
Dominic Nunez | Pending | |
Easton Rodriguez | Pending |
Name | Role |
---|---|
Jose "Suero" Martinez | Head Coach |
Double Points Event
San Diego, CA
| Luis Tovar
Jun 14-15
Registered Teams: 27
11U | 12U | 13U | 14U
Double Points Event
Fallbrook, CA
| Ceasar Chavez
*** D3 | OPEN DIVISIONS / NO DROP DEAD / 13U 60/90 ***
Jul 19-20
Registered Teams: 12
8U | 9U | 10U | 11U | 12U | 13U | 14U | 16U