BPA UNITED
San Juan Capistrano, CA
Team ID: 25-68413
10 & Under Division 3
Record | |
---|---|
W-L-T | 0-2-0 |
Win % | .000 |
Last 10 | 0-2-0 |
Streak | L2 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 2.00 |
Avg Runs Allowed | 13.50 |
Avg Runs Difference | -11.50 |
Runs Scored | 4 |
Runs Allowed | 27 |
vs. Classes | |
---|---|
10U D2 | 0-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
5/3/2025 | OC Cinco De Mayo SUPER NIT | 10U OPEN | 0-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
May 3 | 3 | BPA UNITED | 10U D3 |
13 | Beach City Prospects | 10U D2 | |
May 3 | 1 | BPA UNITED | 10U D3 |
14 | Armory | 10U D2 |
Number | Player | Status |
---|---|---|
9 | Lincoln Brown | Active |
11 | Yonieski Martinez | Active |
12 | Nicolaas Quint | Pending |
15 | Kannon Ramos | Pending |
23 | Jacob Hunt | Active |
24 | Alex Lopez | Active |
25 | Ben Braunwaulder | Active |
27 | Jack Bosson | Active |
28 | Lincoln Sharp | Active |
30 | Jaxon Schultz | Pending |
31 | Aaron Urbina | Active |
33 | Jacob Escobar | Pending |
44 | Gus Gibson | Pending |
50 | Justin Robles | Active |
99 | Austin Nates | Pending |
Triple Points Event
Orange County, CA
| NCS Orange County
May 3-4
Registered Teams: 131
9U | 10U | 11U | 12U | 13U | 14U
NCS World Series
Huntington Beach / Lake Forest, CA
| NCS Orange County
Jul 8-13
Registered Teams: 128
8U | 9U | 10U | 11U | 12U | 13U | 14U