South County Titans
Salinas, CA
Team ID: 25-68617
10 & Under Division 3
Record | |
---|---|
W-L-T | 0-2-0 |
Win % | .000 |
Last 10 | 0-2-0 |
Streak | L2 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 5.50 |
Avg Runs Allowed | 9.00 |
Avg Runs Difference | -3.50 |
Runs Scored | 11 |
Runs Allowed | 18 |
vs. Classes | |
---|---|
10U D3 | 0-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
7/19/2025 | SWING n' CRUZ NEW!!!!!!!!!!!!!!!!!!! | 10U OPEN | 0-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Jul 19 | 6 | South County Titans | 10U D3 |
7 | Aptos Aces | 10U D3 | |
Jul 19 | 5 | South County Titans | 10U D3 |
11 | Fuego Baseball 10U | 10U D3 |
Number | Player | Status |
---|---|---|
0 | Tydus Talbott | Active |
1 | Brentley Todd | Active |
2 | German Ramos | Active |
5 | Felix Ramos | Active |
7 | Zeke Reyes | Active |
10 | Alexander Gomez | Active |
16 | Joseph Rodriguez | Active |
21 | Evan Leal | Active |
25 | Uriel Ramirez | Active |
44 | Skylar Carpenter | Active |
99 | Jace Petit | Active |
Jordan Torres-Perez | Active |
Name | Role |
---|---|
Anthony MENA | Head Coach |
Double Points Event
SANTA CRUZ, CA
| Lynn Stuart
Jul 19-20, 2025
Registered Teams: 37
9U | 10U | 11U | 12U | 13U | 14U
Single Points Event
Fremont/Newark, CA
| Ed Feldman
Aug 9-10
Registered Teams: 41
8U | 9U | 10U | 11U | 12U | 13U