NW Allstars
Bakersfield, CA
Team ID: 25-69578
16U Division 2
Record | |
---|---|
W-L-T | 0-2-0 |
Win % | .000 |
Last 10 | 0-2-0 |
Streak | L2 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 16.00 |
Avg Runs Difference | -16.00 |
Runs Scored | 0 |
Runs Allowed | 32 |
vs. Classes | |
---|---|
14U D2 | 0-1-0 |
16U D2 | 0-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
6/7/2025 | Bakersfield School's Out for Summer | 16U OPEN | 0-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Jun 7 | 0 | NW Allstars | 16U D2 |
16 | Bakersfield Dodgers | 16U D2 | |
Jun 7 | 0 | NW Allstars | 16U D2 |
16 | Bakersfield Elite | 14U D2 |
Number | Player | Status |
---|---|---|
Mark Aguilar | Active | |
Ares Beccera | Active | |
Neil Bowen | Active | |
Leo Campos | Active | |
Jayden Cavazos | Active | |
Mason Haar | Active | |
Kai Manriquez | Active | |
5 | Aiden Nevel | Active |
Elijah Ramos | Active | |
Jacob SALAS | Active | |
Jacob Turner | Active | |
Luke Wiliford | Active |
Name | Role |
---|---|
David Nevel | Head Coach |
Double Points Event
Bakersfield, CA
| Corey Davisson
Jun 7-8, 2025
Registered Teams: 71
8U | 9U | 10U | 11U | 12U | 13U | 16U | 18U