Cypress 9u All Stars
Cypress, CA
Team ID: 25-69644
9 & Under REC
| Record | |
|---|---|
| W-L-T | 0-0-0 | 
| Win % | .000 | 
| Last 10 | 0-0-0 | 
| Streak | |
| Avg Finish | |
| Ranking Points | 0 | 
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 | 
| Avg Runs Allowed | 0.00 | 
| Avg Runs Difference | 0.00 | 
| Runs Scored | 0 | 
| Runs Allowed | 0 | 
| vs. Classes | 
|---|
Events
| Place | Date | Event | Division | W-L-T | 
|---|---|---|---|---|
| 6/7/2025 | PreGame Summer Breeze | 9U OPEN | 0-0-0 | 
Games
| Date | Score | Teams | Age/Class | 
|---|
| Number | Player | Status | 
|---|---|---|
| 24 | Brayden Aguirre | Active | 
| 27 | Thomas Aguilar | Active | 
| Kingston Allen | Pending | |
| Anthony Arroyo | Active | |
| Cyrus Aurang | Active | |
| Andrew Cannon | Active | |
| Caleb Fischer | Pending | |
| Justin Haskell | Active | |
| Mitchell Jin | Active | |
| 25 | Tyler Needham | Active | 
| 50 | Raiden Kylo Laigo | Active | 
| Fernando Lopez | Active | 
| Name | Role | 
|---|---|
| Joel Needham | Head Coach | 
| Ray Laigo | Assistant Coach | 
This team is not registered for any upcoming National Championship Sports events.