PWC Pilots 18U
Sherman Oaks, CA
Team ID: 25-69953
18U Division 2
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player |
|---|---|
| 4 | Robert Banuelos |
| 18 | Connor Alagozyan |
| 44 | Jared Cardona |
| Leonard Chavez, Jr. | |
| Joaquim Feliciano | |
| Vetea Feliciano | |
| Jose Gutierrez | |
| 21 | Mauna Tizon Unga |
| 22 | Nathen Infante |
| 23 | Levi Iverson |
| 25 | Alejandro Diaz |
| 54 | Brady Entin |
| Grant Joyce | |
| 24 | Lorenzo Vargas |
| 27 | Dante Vasquez |
| 28 | Diego Loredo |
| Name | Role |
|---|---|
| Alex FaGalde | Head Coach |
This team is not registered for any upcoming National Championship Sports events.