Toluca Thunder
Toluca Lake, CA
Team ID: 26-71034
12 & Under Division 2
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Status |
---|---|---|
3 | Logan Edward Suarez | Pending |
5 | Griffin Slater | Active |
7 | Julian Rubio | Pending |
8 | JACOB GAXIOLA | Active |
9 | Jaiven King Jones | Active |
09 | Evan Daniel Soto | Active |
12 | Vincent Pavone | Pending |
15 | Evan Howard | Active |
17 | Brandon Davis | Pending |
23 | Jackson Walker | Pending |
24 | CALVIN ANDREW FIRESTONE | Active |
35 | Sebastian Nurizzo | Active |
44 | Beckett Meichtry | Pending |
50 | Lorenzo Corrado | Pending |
75 | Brixton LaRocca | Pending |
Name | Role |
---|---|
George Howard | Head Coach |
Triple Points Event
Orange County, CA
| NCS Orange County
Lake Forest / Steed Park / Esencia
Aug 30-31
9U | 10U | 11U | 12U | 13U | 14U