Foster City Fury
Foster City, CA
Team ID: 25-71075
10 & Under REC
Record | |
---|---|
W-L-T | 2-0-0 |
Win % | 1.000 |
Last 10 | 2-0-0 |
Streak | W2 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 8.50 |
Avg Runs Allowed | 0.50 |
Avg Runs Difference | 8.00 |
Runs Scored | 17 |
Runs Allowed | 1 |
vs. Classes | |
---|---|
10U REC | 1-0-0 |
10U D3 | 1-0-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
7/26/2025 | Summer Heat | 10U OPEN | 2-0-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Jul 26 | 9 | Foster City Fury | 10U REC |
1 | PHBA All stars | 10U REC | |
Jul 26 | 8 | Foster City Fury | 10U REC |
0 | Morgan Hill AllStars | 10U D3 |
Number | Player | Status |
---|---|---|
1 | Xander Chen | Active |
2 | Bruno Swatko | Active |
3 | Dheera Manikandan | Active |
10 | Dean Matsuyama | Active |
15 | Aayan Razdan-Fleury | Active |
17 | Kian Okada | Active |
19 | Henry Russo | Active |
21 | Gabriel Chavez | Active |
24 | Edward Lupeheke | Active |
26 | Caleb Pender | Active |
37 | Easton Szerenyi | Active |
47 | Boss Tomita | Active |
Name | Role |
---|---|
Matthew Pender | Head Coach |
Single Points Event
Fremont/Morgan Hill, CA
| Ed Feldman
Jul 26-27, 2025
Registered Teams: 33
8U | 10U | 11U | 12U | 13U