All Pro Stars
Fairfield, CA
Team ID: 25-71155
10 & Under Division 3
Record | |
---|---|
W-L-T | 1-1-0 |
Win % | .500 |
Last 10 | 1-1-0 |
Streak | W1 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 10.00 |
Avg Runs Allowed | 13.00 |
Avg Runs Difference | -3.00 |
Runs Scored | 20 |
Runs Allowed | 26 |
vs. Classes | |
---|---|
10U D3 | 1-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
7/26/2025 | Summer Heat | 10U OPEN | 1-1-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Jul 26 | 1 | All Pro Stars | 10U D3 |
8 | Tracy Heat | 10U D3 | |
Jul 26 | 19 | All Pro Stars | 10U D3 |
18 | USA Prime Peninsula 10u Red | 10U D3 |
Number | Player | Status |
---|---|---|
Drayson Bernardo | Active | |
Kingston Brewington | Pending | |
2 | Gavin Madison | Active |
14 | Milo Quiambao | Active |
15 | Elijah Brown | Active |
Max Chang | Active | |
Angelo Garcia | Active | |
28 | Makai Goodwin | Active |
Ace Henderson | Active | |
Orion Johnson | Active | |
Josiah Lucas | Pending | |
Axel Morrah | Pending | |
Matteo Ortega | Active | |
James Ridley | Active | |
Mateo Zambrano | Active |
Name | Role |
---|---|
Brian Guinn | Head Coach |
Single Points Event
Fremont/Morgan Hill, CA
| Ed Feldman
Jul 26-27, 2025
Registered Teams: 33
8U | 10U | 11U | 12U | 13U
Single Points Event
Woodland/Mather/Suisun/, CA
| Ed Feldman
Aug 9-10
Registered Teams: 11
9U | 10U | 11U | 12U | 13U | 14U