GBG NorCal
Fresno, CA
Team ID: 25-71400
16U Division 2
Record | |
---|---|
W-L-T | 2-0-0 |
Win % | 1.000 |
Last 10 | 2-0-0 |
Streak | W2 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 5.50 |
Avg Runs Allowed | 2.50 |
Avg Runs Difference | 3.00 |
Runs Scored | 11 |
Runs Allowed | 5 |
vs. Classes | |
---|---|
14U D1 | 1-0-0 |
16U D2 | 1-0-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
7/25/2025 | King of Kings CenCal World Series | 16U OPEN | 2-0-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Jul 26 | 7 | GBG NorCal | 16U D2 |
3 | The Show | 14U D1 | |
Jul 26 | 4 | GBG NorCal | 16U D2 |
2 | 643 Baseball | 16U D2 |
Number | Player | Status |
---|---|---|
Trent Beall | Active | |
Jake Guerra | Active | |
Taylor Hansen | Active | |
Morgan Hester | Active | |
Daviel Mondragon | Active | |
Karson Ortega | Active | |
Deegan Padilla | Active | |
Kingston Parker | Active | |
Camden Pasma | Active | |
Austin Perez | Active | |
Christian Sanchez | Active | |
Max Sheue | Active | |
Walter Unruh | Active |
Name | Role |
---|---|
David Parker | Head Coach |
Region World Series
Fresno, CA
| Josh Kaiser
Jul 25-27, 2025
Registered Teams: 61
8U | 9U | 10U | 11U | 12U | 13U | 14U | 16U | 18U