GBG Renegades
Anaheim, CA
Team ID: 20-719
14 & Under Division 1
Record | |
---|---|
W-L-T | 18-8-1 |
Win % | .685 |
Last 10 | 6-3-1 |
Streak | L1 |
Avg Finish | 2.00 |
Ranking Points | 3250 |
Stats | |
---|---|
Avg Runs Scored | 5.67 |
Avg Runs Allowed | 3.30 |
Avg Runs Difference | 2.37 |
Runs Scored | 153 |
Runs Allowed | 89 |
vs. Classes | |
---|---|
11U D2 | 1-0-0 |
13U D2 | 1-0-0 |
14U D3 | 1-0-0 |
14U D2 | 9-5-0 |
14U D1 | 6-3-1 |
Number | Player | Status |
---|---|---|
1 | Shane Guzman | Active |
2 | Brady Stull | Active |
5 | Johnny Long | Active |
6 | Nathan Kang | Active |
7 | Isaac Grimaldo | Active |
13 | Gavin Egan | Active |
14 | JuanPablo Leal | Active |
17 | Isaias Lomeli | Active |
24 | Jullian Hernandez | Active |
27 | Adrián Guzman | Active |
31 | Andrew Frausto | Active |
42 | Joseph Ledesma | Active |
53 | Connor Chapa | Active |
62 | Logan Moore | Active |
Name | Role |
---|---|
Jose Murillo | Head Coach |
This team is not registered for any upcoming National Championship Sports events.