Delta Valley Bruins
Brentwood, CA
Team ID: 26-72023
12 & Under Division 3
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player | Status |
|---|---|---|
| 1 | COLTON GREEN | Active |
| 3 | Greyson Jimenez | Active |
| 7 | KEATON FRANKLIN | Pending |
| 9 | Marchegiano Rodriguez | Active |
| 11 | GEORGE CUZA | Active |
| 13 | NOAH MEDEIROS | Active |
| 18 | MASON GONZALEZ | Active |
| 24 | RAFAEL SOLORIO | Active |
| 27 | Deegan Knox | Active |
| 28 | Jackson Clay | Active |
| 44 | ROWAN SEMANS | Active |
| 62 | Hunter Rivera | Active |
| Name | Role |
|---|---|
| Carlos Gonzalez | Head Coach |
Single Points Event
Mather/Suisun/Galt/Martinez, CA
| Ed Feldman
Oct 11-12
Registered Teams: 76
10U · 11U · 12U · 13U · 14U · 16U
Single Points Event
Fremont/Newark, CA
| Ed Feldman
Nov 1-2
Registered Teams: 36
8U · 9U · 10U · 11U · 12U · 13U