Aces Baseball Club- Martin
Auburn, CA
Team ID: 26-72029
11 & Under Division 3
| Record | |
|---|---|
| W-L-T | 4-0-0 |
| Win % | 1.000 |
| Last 10 | 4-0-0 |
| Streak | W4 |
| Avg Finish | 1.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 8.75 |
| Avg Runs Allowed | 1.75 |
| Avg Runs Difference | 7.00 |
| Runs Scored | 35 |
| Runs Allowed | 7 |
| vs. Classes | |
|---|---|
| 11U D3 | 4-0-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 1 | 10/25/2025 | Halloween Havoc D3 | 11U D3 | 4-0-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Oct 25 | 14 | Aces Baseball Club- Martin | 11U D3 |
| 4 | Oakley Royals (Rios) | 11U D3 | |
| Oct 25 | 8 | Aces Baseball Club- Martin | 11U D3 |
| 0 | Heavy Hitters | 11U D3 | |
| Oct 26 | 9 | Aces Baseball Club- Martin | 11U D3 |
| 1 | Diablos Allen 11u | 11U D3 | |
| Oct 26 | 4 | Aces Baseball Club- Martin | 11U D3 |
| 2 | Freitas Farm Bandits | 11U D3 |
| Number | Player | Status |
|---|---|---|
| Braden Booth | Active | |
| 1 | Benjamin Glace | Active |
| 7 | Judah Davis | Active |
| Waylon Jackson | Active | |
| Greyson Mayo | Active | |
| Korbin Mayo | Active | |
| 2 | Everett Rawlins | Active |
| 6 | Maddock Olson | Active |
| 8 | Hank Stanowicz | Active |
| 10 | Joseph Martin | Active |
| 12 | Harry Nauss | Active |
| 25 | Maxon Eley | Active |
| 28 | Peter Stocker | Active |
| 42 | Cody Brust | Active |
| 99 | Logan Tredinnick | Active |
| Name | Role |
|---|---|
| Josh Martin | Head Coach |
Single Points Event
Sacramento/Suisun/Martinez/Galt, CA
| Ed Feldman
Nov 8-9
Registered Teams: 51
10U · 11U · 12U · 13U · 14U