LV Bears 14U
La Vernia, TX
Team ID: 26-72062
14 & Under Division 3
| Record | |
|---|---|
| W-L-T | 7-13-1 |
| Win % | .357 |
| Last 10 | 6-4-0 |
| Streak | L1 |
| Avg Finish | 6.00 |
| Ranking Points | 600 |
| Stats | |
|---|---|
| Avg Runs Scored | 5.67 |
| Avg Runs Allowed | 7.19 |
| Avg Runs Difference | -1.52 |
| Runs Scored | 119 |
| Runs Allowed | 151 |
| vs. Classes | |
|---|---|
| 14U D3 | 5-2-0 |
| 14U D2 | 1-7-1 |
| 14U D1 | 1-4-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 19 | 8/30/2025 | CEB San Antonio Area Fall League | 14U OPEN | 1-6-1 |
| 8 | 11/15/2025 | CEB End of Season Tournament | 14U OPEN | 0-3-0 |
| 1 | 2/14/2026 | CEB Valentine's Day Bash | 14U OPEN | 1-1-0 |
| 4 | 2/21/2026 | CEB February Shootout | 14U OPEN | 2-2-0 |
| 2 | 3/21/2026 | CEB March Madness | 14U D3 | 3-1-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Sep 13 | 6 | LV Bears 14U | 14U D3 |
| 5 | Aces 14u | 14U D3 | |
| Sep 13 | 7 | LV Bears 14U | 14U D3 |
| 9 | 14U Correcaminos | 14U D2 | |
| Sep 27 | 5 | LV Bears 14U | 14U D3 |
| 7 | 14U Correcaminos | 14U D2 | |
| Sep 27 | 5 | LV Bears 14U | 14U D3 |
| 5 | USA Prime San Antonio Navy 14u | 14U D2 | |
| Oct 26 | 9 | LV Bears 14U | 14U D3 |
| 10 | Warriors Baseball Club 14u | 14U D2 | |
| Oct 26 | 0 | LV Bears 14U | 14U D3 |
| 10 | Texas Angels 14u Gutierrez | 14U D1 | |
| Nov 9 | 1 | LV Bears 14U | 14U D3 |
| 10 | RGV Rebels 14u | 14U D3 | |
| Nov 9 | 2 | LV Bears 14U | 14U D3 |
| 15 | Lobos Baseball - Gold | 14U D1 | |
| Nov 15 | 4 | LV Bears 14U | 14U D3 |
| 10 | Warriors Baseball Club 14u | 14U D2 | |
| Nov 15 | 0 | LV Bears 14U | 14U D3 |
| 3 | USA Prime San Antonio Navy 14u | 14U D2 | |
| Nov 16 | 2 | LV Bears 14U | 14U D3 |
| 10 | Texas Angels 14u Gutierrez | 14U D1 | |
| Feb 14 | 9 | LV Bears 14U | 14U D3 |
| 3 | 14U Correcaminos | 14U D2 | |
| Feb 14 | 6 | LV Bears 14U | 14U D3 |
| 8 | 14U Correcaminos | 14U D2 | |
| Feb 21 | 1 | LV Bears 14U | 14U D3 |
| 9 | Lobos Baseball - Gold | 14U D1 | |
| Feb 21 | 6 | LV Bears 14U | 14U D3 |
| 4 | 14u P4S - sidewinders | 14U D3 | |
| Feb 22 | 5 | LV Bears 14U | 14U D3 |
| 6 | USA Prime Titans | 14U D2 | |
| Feb 22 | 13 | LV Bears 14U | 14U D3 |
| 4 | Lobos Baseball - Gold | 14U D1 | |
| Mar 21 | 7 | LV Bears 14U | 14U D3 |
| 6 | Diamond Baseball | 14U D3 | |
| Mar 21 | 11 | LV Bears 14U | 14U D3 |
| 6 | Pirates 14u | 14U D3 | |
| Mar 22 | 19 | LV Bears 14U | 14U D3 |
| 1 | The Base Invaders | 14U D3 | |
| Mar 22 | 1 | LV Bears 14U | 14U D3 |
| 10 | Pirates 14u | 14U D3 |
| Number | Player |
|---|---|
| 7 | Jace Martinez |
| 12 | Beau Drummond |
| 13 | Tristan Olivarri |
| 23 | Dylan Bone |
| Weston Caldwell | |
| Houston Holcomb | |
| Quinten Maxwell | |
| Colton Shoemake | |
| Royce Trinidad | |
| 1 | Andrew Zamora |
| 6 | Colby Truesdale |
| 27 | Blake Tucker |
| Name | Role |
|---|---|
| Justin Trevenio | Head Coach |
Single Points Event
San Antonio, TX
| Keith Hamilton
3GG
Jun 20-21
Registered Teams: 8
6U · 7U · 8U · 9U · 10U · 11U · 12U · 13U · 14U · 15U · 16U · 17U · 18U