SOUTH FLORIDA ANGLER'S 9U FALL 2025
LHP, FL
Team ID: 26-72760
9 & Under Division 2
| Record | |
|---|---|
| W-L-T | 10-4-1 |
| Win % | .700 |
| Last 10 | 7-3-0 |
| Streak | W4 |
| Avg Finish | 2.00 |
| Ranking Points | 4950 |
| Stats | |
|---|---|
| Avg Runs Scored | 8.93 |
| Avg Runs Allowed | 4.60 |
| Avg Runs Difference | 4.33 |
| Runs Scored | 134 |
| Runs Allowed | 69 |
| vs. Classes | |
|---|---|
| 9U D3 | 1-1-0 |
| 9U D2 | 8-1-0 |
| 9U D1 | 0-2-0 |
| 10U D2 | 1-0-0 |
| 10U D1 | 0-0-1 |
| Number | Player |
|---|---|
| 1 | CASH CRAWFORD |
| 4 | Jack Jacobs IV |
| 22 | JAMESON FEENEY |
| 44 | AIDEN BAUTISTA |
| 99 | Teagan Collier |
| MILES KASTIN | |
| 2 | CHARLIE KLEE |
| 5 | Thomas Klee |
| 12 | DAWSON PRICE |
| 15 | OLIVER ROSETTI |
| 17 | Mark Knight |
This team is not registered for any upcoming National Championship Sports events.