Alliance Baseball Club
Los Alamitos, CA
Team ID: 26-73069
11 & Under Division 2
| Record | |
|---|---|
| W-L-T | 13-3-0 |
| Win % | .813 |
| Last 10 | 7-3-0 |
| Streak | W1 |
| Avg Finish | 3.00 |
| Ranking Points | 3625 |
| Stats | |
|---|---|
| Avg Runs Scored | 9.94 |
| Avg Runs Allowed | 4.50 |
| Avg Runs Difference | 5.44 |
| Runs Scored | 159 |
| Runs Allowed | 72 |
| vs. Classes | |
|---|---|
| 10U D1 | 1-0-0 |
| 11U D3 | 3-0-0 |
| 11U D2 | 8-1-0 |
| 11U D1 | 1-2-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 5 | 8/30/2025 | OC Labor Day Super State NIT | 11U OPEN | 4-0-0 |
| 1 | 12/6/2025 | OC Big Blue SUPER NIT | 11U OPEN | 4-0-0 |
| 6 | 12/20/2025 | OC Christmas Classic | 11U OPEN | 2-1-0 |
| 2 | 1/31/2026 | XCS Long Ball | 11U OPEN | 2-2-0 |
| 2/7/2026 | XCS Super Bowl One Day | 11U OPEN | 1-0-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Aug 30 | 9 | Alliance Baseball Club | 11U D2 |
| 8 | Stacked Youth Green | 11U D2 | |
| Aug 30 | 14 | Alliance Baseball Club | 11U D2 |
| 3 | ZT Prospects Academy OC Robinson | 11U D1 | |
| Aug 31 | 18 | Alliance Baseball Club | 11U D2 |
| 3 | Green Hill Rhinos Green | 11U D3 | |
| Aug 31 | 10 | Alliance Baseball Club | 11U D2 |
| 9 | West Coast Blackdogs 11U- Guzman | 11U D3 | |
| Dec 6 | 12 | Alliance Baseball Club | 11U D2 |
| 0 | Prime 9 | 11U D3 | |
| Dec 6 | 16 | Alliance Baseball Club | 11U D2 |
| 1 | Tustin Scorpions 11u | 11U D2 | |
| Dec 7 | 7 | Alliance Baseball Club | 11U D2 |
| 6 | Irvine Dolphins Black - Mitani | 11U D2 | |
| Dec 7 | 7 | Alliance Baseball Club | 11U D2 |
| 5 | Glendora Bulldogs 11U Ochoa | 11U D2 | |
| Dec 20 | 15 | Alliance Baseball Club | 11U D2 |
| 0 | Knights Knation WLA - Green | 11U D2 | |
| Dec 20 | 8 | Alliance Baseball Club | 11U D2 |
| 4 | SoCal Victory Gullage | 10U D1 | |
| Dec 21 | 4 | Alliance Baseball Club | 11U D2 |
| 9 | Stacked Youth Green | 11U D2 | |
| Jan 31 | 7 | Alliance Baseball Club | 11U D2 |
| 2 | Stacked Youth Black | 11U D2 | |
| Jan 31 | 3 | Alliance Baseball Club | 11U D2 |
| 7 | Canes West Nation | 11U D1 | |
| Feb 1 | 15 | Alliance Baseball Club | 11U D2 |
| 4 | Stacked Youth Green | 11U D2 | |
| Feb 1 | 6 | Alliance Baseball Club | 11U D2 |
| 7 | Canes West Nation | 11U D1 | |
| Feb 7 | 8 | Alliance Baseball Club | 11U D2 |
| 4 | Stacked White | 11U D2 |
| Name | Role |
|---|---|
| Sheldon Smith | Head Coach |
| Mark Trentacosta | Assistant Coach |
Single Points Event
Orange County / So Cal, CA
| Xtreme Championship Sports
OC Sites Only
Feb 7
Registered Teams: 41
9U · 10U · 11U · 12U · 13U · 14U
Double Points Event
WEST COVINA, CA
| Sergio Palos
WEST COVINA BLD
Feb 21-22
Registered Teams: 29
9U · 10U · 11U · 12U · 13U · 14U
Double Points Event
Orange County, CA
| Xtreme Championship Sports
HB / Lake Forest / OC Only
Feb 28 - Mar 1
Registered Teams: 74
9U · 10U · 11U · 12U · 13U · 14U
NCS World Series
Orange County, CA
| Xtreme Championship Sports
Huntington Beach / Lake Forest
Jul 7-12
Registered Teams: 53
8U · 9U · 10U · 11U · 12U · 13U · 14U