Prospex 15U
Arab, AL
Team ID: 26-73783
15U Division 1
| Record | |
|---|---|
| W-L-T | 6-9-2 |
| Win % | .412 |
| Last 10 | 4-4-2 |
| Streak | L2 |
| Avg Finish | 6.00 |
| Ranking Points | 1500 |
| Stats | |
|---|---|
| Avg Runs Scored | 4.29 |
| Avg Runs Allowed | 4.35 |
| Avg Runs Difference | -0.06 |
| Runs Scored | 73 |
| Runs Allowed | 74 |
| vs. Classes | |
|---|---|
| 13U D3 | 0-0-1 |
| 15U D3 | 2-4-1 |
| 15U D2 | 2-5-0 |
| 16U D2 | 2-0-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 11 | 9/20/2025 | NCS Alabama Fall State Championship (Saturday Only) | 15U OPEN | 2-2-0 |
| 7 | 9/27/2025 | NCS "BEASTMODE" Belt Battle (Saturday Only) | 15U OPEN | 0-3-0 |
| 3 | 10/11/2025 | NCS Southeast Fall State Championship (Saturday Only) | 16U OPEN | 1-1-1 |
| 2 | 10/18/2025 | NCS Fall "SMACKDOWN" Belt Bash (Saturday Only) | 15U OPEN | 3-1-0 |
| 10 | 5/30/2026 | 2026 NCS Southeast State Championship | 15U OPEN | 0-2-1 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Sep 20 | 0 | Prospex 15U | 15U D1 |
| 3 | North Alabama OutKast | 15U D3 | |
| Sep 20 | 2 | Prospex 15U | 15U D1 |
| 3 | Hartselle Speed Glover | 15U D2 | |
| Sep 20 | 12 | Prospex 15U | 15U D1 |
| 2 | Stars Baseball 16U | 16U D2 | |
| Sep 20 | 8 | Prospex 15U | 15U D1 |
| 5 | Bears- Woodard 15u | 15U D3 | |
| Sep 27 | 1 | Prospex 15U | 15U D1 |
| 2 | Outlaws | 15U D2 | |
| Sep 27 | 0 | Prospex 15U | 15U D1 |
| 8 | East Cobb Astros Southeast DS 15U | 15U D2 | |
| Sep 27 | 4 | Prospex 15U | 15U D1 |
| 5 | TBC Prime | 15U D3 | |
| Oct 11 | 6 | Prospex 15U | 15U D1 |
| 6 | ESB Athletics | 13U D3 | |
| Oct 11 | 3 | Prospex 15U | 15U D1 |
| 0 | Smoke Baseball | 16U D2 | |
| Oct 11 | 2 | Prospex 15U | 15U D1 |
| 5 | Hartselle Speed Glover | 15U D2 | |
| Oct 18 | 8 | Prospex 15U | 15U D1 |
| 7 | 6-4-3 Baseball HSV | 15U D2 | |
| Oct 18 | 11 | Prospex 15U | 15U D1 |
| 5 | Birmingham Young Barons 15u | 15U D3 | |
| Oct 18 | 6 | Prospex 15U | 15U D1 |
| 11 | West Side Flight 15U | 15U D3 | |
| Oct 18 | 2 | Prospex 15U | 15U D1 |
| 0 | 6-4-3 Baseball HSV | 15U D2 | |
| May 30 | 6 | Prospex 15U | 15U D1 |
| 6 | Hit squad | 15U D3 | |
| May 30 | 1 | Prospex 15U | 15U D1 |
| 2 | Hartselle Speed Glover | 15U D2 | |
| May 31 | 1 | Prospex 15U | 15U D1 |
| 4 | Huntsville Hammerheads | 15U D3 |
| Number | Player |
|---|---|
| 3 | Ryker Aycock |
| 4 | Lucas Rowe |
| 5 | Cole Blackwell |
| 7 | Cooper Savarese |
| 9 | Julian Borjas |
| 10 | Gabe Williams |
| 12 | Hunter Reid |
| 14 | Cameron Mayo |
| 22 | Grayson Clough |
| 24 | Aidan Bennett |
| 28 | Ethan Maroney |
| 30 | Colton Martin |
| 44 | Troy Dutton |
| 51 | Will Smith |
| Name | Role |
|---|---|
| Jason Packard | Head Coach |
Region World Series
ALBERTVILLE, AL
| Michael Beck
4GG
Jun 18-21
Registered Teams: 70
6U · 7U · 8U · 9U · 10U · 11U · 12U · 13U · 14U · 15U · 16U · 18U