America's Pastime
Albuquerque, NM
Team ID: 21-7386
10 & Under Division 3
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Status |
---|---|---|
1 | Marcus Esquibel | Active |
2 | Colby Gaulden | Active |
3 | LaShanna Hernandez | Active |
4 | Rylen Johnson | Active |
5 | McKinley Matson | Active |
6 | Jax McKinley | Active |
7 | William Mitchell | Active |
8 | Nathan Nelson | Active |
9 | Kane Pilegrene | Active |
10 | Jase Priest | Active |
11 | Clinton Moya | Active |
This team is not registered for any upcoming National Championship Sports events.