AV 661 Bandits
Lancaster, CA
Team ID: 26-73913
9 & Under REC
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player |
|---|---|
| 1 | Arlen Aguilera |
| 5 | Santino Vincent Robles |
| 6 | Brayden Pritchard |
| 8 | Leo Vega-Paz |
| 20 | Lucas Leon |
| 22 | Julian Aguilar |
| 25 | Grayson Barker |
| 27 | Kasen Thompson |
| 35 | Reed Vasquez |
| Name | Role |
|---|---|
| Richard Vasquez | Head Coach |
Double Points Event
WEST COVINA, CA
| Sergio Palos
WEST COVINA BLD
Feb 21-22
Registered Teams: 29
9U · 10U · 11U · 12U · 13U · 14U