Knights Knation West 9u
Buellton, CA
Team ID: 26-74263
9 & Under Division 3
| Record | |
|---|---|
| W-L-T | 3-1-0 |
| Win % | .750 |
| Last 10 | 3-1-0 |
| Streak | L1 |
| Avg Finish | 2.00 |
| Ranking Points | 800 |
| Stats | |
|---|---|
| Avg Runs Scored | 12.25 |
| Avg Runs Allowed | 8.50 |
| Avg Runs Difference | 3.75 |
| Runs Scored | 49 |
| Runs Allowed | 34 |
| vs. Classes | |
|---|---|
| 9U REC | 1-0-0 |
| 9U D3 | 2-0-0 |
| 9U D2 | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 2 | 10/11/2025 | "Respect The Drip" SLUGFEST | 9U OPEN | 3-1-0 |
| 11/15/2025 | FROZEN ROPE "THIS EVENT WILL SELL OUT" | 9U OPEN | 0-0-0 | |
| 11/22/2025 | PLAN B FROZEN ROPE | 9U OPEN | 0-0-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Oct 11 | 10 | Knights Knation West 9u | 9U D3 |
| 4 | Vortex | 9U D3 | |
| Oct 11 | 11 | Knights Knation West 9u | 9U D3 |
| 6 | Elevate 9u | 9U D3 | |
| Oct 12 | 12 | Knights Knation West 9u | 9U D3 |
| 17 | Wolfpac Baseball Academy | 9U D2 | |
| Oct 12 | 16 | Knights Knation West 9u | 9U D3 |
| 7 | HDP Senators | 9U REC |
| Number | Player |
|---|---|
| 7 | Austin Alvidrez |
| Caleb Marrufo | |
| Owen Miller | |
| 10 | Sebastian Morales |
| 23 | Arian Oropeza |
| 25 | Kelby Smith |
| 42 | Heath Kay |
| 50 | Noah Keller |
| 89 | Riley Roberts |
| Name | Role |
|---|---|
| Daniel Ross | Head Coach |
This team is not registered for any upcoming National Championship Sports events.