Knights Knation SoCal - Blue
Burbank, CA
Team ID: 26-75223
10 & Under Division 2
Record | |
---|---|
W-L-T | 0-2-0 |
Win % | .000 |
Last 10 | 0-2-0 |
Streak | L2 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 6.00 |
Avg Runs Allowed | 10.50 |
Avg Runs Difference | -4.50 |
Runs Scored | 12 |
Runs Allowed | 21 |
vs. Classes | |
---|---|
10U D3 | 0-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
9/6/2025 | OC All American NIT | 10U OPEN | 0-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Sep 6 | 3 | Knights Knation SoCal - Blue | 10U D2 |
11 | PHENOMS ELITE 10U | 10U D3 | |
Sep 6 | 9 | Knights Knation SoCal - Blue | 10U D2 |
10 | Taylor 360 Baseball - Diamond Dogs | 10U D3 |
Number | Player | Status |
---|---|---|
22 | Wesley Albohm | Active |
Jordan Auerbach | Pending | |
Braxton Davidowitz | Active | |
Kingston Fernandez | Active | |
Hudson Flier | Active | |
Kyle Hallquist | Active | |
2 | Liam Henry | Active |
Rocky Jacobs | Active | |
Gabriel Kim | Active | |
Kylo Koliwad | Active | |
Turner McDaniel | Active | |
8 | Chase Spector | Active |
21 | Jack Traboulsi | Active |
23 | James Rudin | Active |
49 | Adan Jones | Active |
Rhett Wheeler
Guest Player: OC All American NIT
|
Active |
Double Points Event
Orange County, CA
| NCS Orange County
HB / Lake Forest / Steed
Sep 6-7, 2025
Registered Teams: 73
9U · 10U · 11U · 12U · 13U · 14U
Double Points Event
Orange County, CA
| NCS Orange County
HB / Lake Forest
Oct 4-5
Registered Teams: 48
9U · 10U · 11U · 12U · 13U · 14U