Alabama Golden Bears
Centre, AL
Team ID: 26-75400
10 & Under Division 3
| Record | |
|---|---|
| W-L-T | 11-6-1 |
| Win % | .639 |
| Last 10 | 7-3-0 |
| Streak | W4 |
| Avg Finish | 4.00 |
| Ranking Points | 1700 |
| Stats | |
|---|---|
| Avg Runs Scored | 10.83 |
| Avg Runs Allowed | 6.06 |
| Avg Runs Difference | 4.78 |
| Runs Scored | 195 |
| Runs Allowed | 109 |
| vs. Classes | |
|---|---|
| 10U REC | 1-0-0 |
| 10U D3 | 10-6-1 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 1 | 9/7/2025 | NCS Fall Brawl (Sunday Only) | 10U D3 | 4-1-0 |
| 13 | 10/19/2025 | NCS Fall "SMACKDOWN" Belt Bash (Sunday Only) | 10U D3 | 0-2-1 |
| 3 | 3/7/2026 | NCS Opening Day | 10U D3 | 2-1-0 |
| 5 | 3/20/2026 | NCS March Madness - Turf Wars | 10U D3 | 1-2-0 |
| 1 | 4/4/2026 | NCS - Easter Bunny Bash | 10U D3 | 4-0-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Sep 7 | 21 | Alabama Golden Bears | 10U D3 |
| 0 | SHBC Storm | 10U D3 | |
| Sep 7 | 4 | Alabama Golden Bears | 10U D3 |
| 13 | Rocket City Rangers | 10U D3 | |
| Sep 7 | 17 | Alabama Golden Bears | 10U D3 |
| 6 | Rocket City Rangers | 10U D3 | |
| Sep 7 | 9 | Alabama Golden Bears | 10U D3 |
| 7 | Seventeen Baseball Club | 10U D3 | |
| Sep 7 | 24 | Alabama Golden Bears | 10U D3 |
| 3 | SHBC Storm | 10U D3 | |
| Oct 19 | 6 | Alabama Golden Bears | 10U D3 |
| 6 | Rocket City Rangers | 10U D3 | |
| Oct 19 | 2 | Alabama Golden Bears | 10U D3 |
| 13 | VBA Red 10U | 10U D3 | |
| Oct 19 | 3 | Alabama Golden Bears | 10U D3 |
| 7 | HBC 10u Elite | 10U D3 | |
| Mar 7 | 17 | Alabama Golden Bears | 10U D3 |
| 2 | Huntsville Stars | 10U REC | |
| Mar 7 | 16 | Alabama Golden Bears | 10U D3 |
| 3 | Prospex Wildcats | 10U D3 | |
| Mar 7 | 13 | Alabama Golden Bears | 10U D3 |
| 14 | Cove Cavaliers 10u | 10U D3 | |
| Mar 21 | 16 | Alabama Golden Bears | 10U D3 |
| 1 | MAFIA 10u Red | 10U D3 | |
| Mar 21 | 4 | Alabama Golden Bears | 10U D3 |
| 9 | Seventeen Baseball Club | 10U D3 | |
| Mar 21 | 3 | Alabama Golden Bears | 10U D3 |
| 12 | Prospex Wildcats | 10U D3 | |
| Apr 4 | 10 | Alabama Golden Bears | 10U D3 |
| 6 | Prospex Wildcats | 10U D3 | |
| Apr 4 | 6 | Alabama Golden Bears | 10U D3 |
| 5 | VBA Black 10U | 10U D3 | |
| Apr 4 | 17 | Alabama Golden Bears | 10U D3 |
| 1 | USA Scout National AL - Team Nike | 10U D3 | |
| Apr 4 | 7 | Alabama Golden Bears | 10U D3 |
| 1 | VBA Black 10U | 10U D3 |
| Number | Player |
|---|---|
| 1 | Priest McKinney |
| 2 | Brady Brannon |
| 8 | Barrett Waddell |
| 9 | Cohen Hincy |
| 10 | Zayden Hudson |
| 11 | Max Fuller |
| 15 | Andrew Roberts |
| 21 | Oakley Haynes |
| 22 | Dawson McNeill |
Grade Exception
| Name | Role |
|---|---|
| Kolby Brannon | Head Coach |
Double Points Event
Fort Payne, AL
| Dusty Mason
Jun 27
Registered Teams: 10
6U · 7U · 8U · 9U · 10U · 11U · 12U · 13U · 14U · 15U