Jupiter Cardinals
Jupiter, FL
Team ID: 26-76137
14 & Under Division 3
| Record | |
|---|---|
| W-L-T | 2-2-0 |
| Win % | .500 |
| Last 10 | 2-2-0 |
| Streak | L1 |
| Avg Finish | 4.00 |
| Ranking Points | 600 |
| Stats | |
|---|---|
| Avg Runs Scored | 4.00 |
| Avg Runs Allowed | 6.00 |
| Avg Runs Difference | -2.00 |
| Runs Scored | 16 |
| Runs Allowed | 24 |
| vs. Classes | |
|---|---|
| 14U D3 | 1-0-0 |
| 14U D2 | 1-0-0 |
| 14U D1 | 0-2-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 4 | 10/6/2025 | NCS PALM BEACH FALL BASH TOURNAMENT | 14U OPEN | 2-2-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Oct 8 | 5 | Jupiter Cardinals | 14U D3 |
| 2 | WOW Factor Palm Beach | 14U D3 | |
| Oct 11 | 1 | Jupiter Cardinals | 14U D3 |
| 13 | West Boca Panthers 14U Orange | 14U D1 | |
| Oct 12 | 2 | Jupiter Cardinals | 14U D3 |
| 8 | West Boca Panthers 14U Orange | 14U D1 | |
| Oct 12 | 8 | Jupiter Cardinals | 14U D3 |
| 1 | VIPERS BASEBALL CLUB | 14U D2 |
There are no players currently on the roster.
Triple Points Event
LAKE WORTH BEACH, FL
| Oscar Santalo
PRESIDENTS DAY BASH TOURNAMENT
Feb 9-15
Registered Teams: 48
7U · 8U · 9U · 10U · 11U · 12U · 13U · 14U · 16U