Lancers
FULLERTON, CA
Team ID: 26-76151
14 & Under Division 2
| Record | |
|---|---|
| W-L-T | 3-3-1 |
| Win % | .500 |
| Last 10 | 3-3-1 |
| Streak | L1 |
| Avg Finish | 5.00 |
| Ranking Points | 350 |
| Stats | |
|---|---|
| Avg Runs Scored | 3.71 |
| Avg Runs Allowed | 3.57 |
| Avg Runs Difference | 0.14 |
| Runs Scored | 26 |
| Runs Allowed | 25 |
| vs. Classes | |
|---|---|
| 14U D3 | 2-0-1 |
| 14U D2 | 1-2-0 |
| 14U D1 | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 6 | 9/13/2025 | OC Slugfest | 14U OPEN | 2-2-0 |
| 5 | 9/27/2025 | OC Grand Slam Classic | 14U OPEN | 1-1-1 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Sep 13 | 4 | Lancers | 14U D2 |
| 1 | Surf City Dawgs 14u Broussard Blue | 14U D3 | |
| Sep 13 | 2 | Lancers | 14U D2 |
| 3 | Surf City Dawgs 14u Broussard Gold | 14U D2 | |
| Sep 14 | 6 | Lancers | 14U D2 |
| 0 | Newport Beach Tridents 14U | 14U D3 | |
| Sep 14 | 0 | Lancers | 14U D2 |
| 10 | Vault Boys Academy | 14U D1 | |
| Sep 27 | 3 | Lancers | 14U D2 |
| 3 | Surf City Dawgs 14u Broussard Blue | 14U D3 | |
| Sep 27 | 8 | Lancers | 14U D2 |
| 2 | West Coast Shockers 14U | 14U D2 | |
| Sep 28 | 3 | Lancers | 14U D2 |
| 6 | Wrecking Crew Red | 14U D2 |
This team is not registered for any upcoming National Championship Sports events.