North Alabama Titans 7U
Florence, AL
Team ID: 26-76515
7 & Under Division 3 Coach Pitch
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
9/13/2025 | NCS Boys of Fall Super NIT (Saturday Only) | 7U OPEN CP | 0-0-0 |
Games
Date | Score | Teams | Age/Class |
---|
Number | Player | Status |
---|---|---|
2 | Hudson Brown | Active |
3 | Kyson Smith | Active |
4 | Mayson Cagle | Active |
5 | Dax Martin | Active |
13 | Mason Terrell | Active |
18 | Paxton Lovelady | Active |
19 | Coleston Quarters | Active |
20 | Beaux Gifford | Active |
24 | Owen Risner | Active |
27 | Ryder Rhodes | Active |
30 | Karter Brackin | Active |
32 | Karson Foust | Active |
48 | Colton Risner | Active |
Name | Role |
---|---|
Drew Brown | Head Coach |
Cody Risner | Assistant Coach |
Double Points Event
Russellville, AL
| Michael Beck
Sep 13
Registered Teams: 15
7U · 9U · 11U